Limited Time SaleUS$526.58 cheaper than the new price!!
| Management number | 214608933 | Release Date | 2026/04/12 | List Price | US$351.05 | Model Number | 214608933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pickleball Time Backpack
| UPC | 663899183393 |
|---|---|
| Size | Standard |
| Color | Black |
| Pattern | Solid |
| Brand Name | Ame & Lulu |
| Model Name | Pbtb290 |
| Shell Type | Soft Shell |
| Sport Type | Racket Sports |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | High School |
| Style Number | PBTB290 |
| Material Type | Nylon |
| Product Style | Lavender Puffer |
| Outer Material | Nylon |
| Storage Volume | 18 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Lining Description | Nylon |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Number of Compartments | 5 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 5"D x 13.5"W x 16.5"H |
| Product Care Instructions | Wipe with Damp Cloth, Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Padded Strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form