Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 209399514 | Release Date | 2026/03/29 | List Price | US$20.00 | Model Number | 209399514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The clean design offers a sleek contemporary style with industrial influences. This single light wall sconce comes with a cylinder glass shade set against a black finish backplate, resulting in a refined modern look, convenient and versatile. The clean lines of the steel frame add interest while the clear glass shade provides uninterrupted light enhancing your decor.
| Color | Brass |
|---|---|
| Shape | Rectangular |
| Theme | Modern |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Room Type | Bathroom, Kitchen |
| Brand Name | Hyperion house |
| Brightness | 1500 lumen |
| Model Name | Bathrom Vanity Light |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| Light Color | warm white |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Cattleya Lighting |
| Model Number | CA1940-2SWB |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Uplight |
| Number of Items | 2 |
| Installation Type | wall mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Sconce |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 4.75"L x 6.25"W x 16.75"H |
| Specific Uses For Product | indoor |
| Manufacturer Warranty Description | Limited warranty. |
| Other Special Features of the Product | rated for damp locations |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form