Limited Time SaleUS$29.66 cheaper than the new price!!
| Management number | 240770370 | Release Date | 2026/07/16 | List Price | US$19.77 | Model Number | 240770370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Douglas Xtra-Trac II is an All-Season tire at a Great Value.
Douglas Xtra Trac II 195/70R14 91S Tire:
- Two steel belts: Help stabilize the tread for enhanced handling and traction. - All-season tread pattern: Helps provide enhanced grip in all-season conditions.
| Tire season | Summer |
|---|---|
| Manufacturer | Generic |
| Tire width | 195 |
| Tire load index | 91 |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Overall diameter | 25 |
| Tire speed rating | S |
| Vehicle type | Car |
| Tire size | 195/70R14 |
| Construction type | Radial |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Maximum vehicle rim width | 6.50 |
| Mud & snow rated | N |
| Features | No |
| Minimum vehicle rim width | 5.00 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire diameter | 14 in |
| Compatible cars | Honda Accord |
| Tire type | Sport Utility Vehicle Tires |
| Model | 195/70R14 91S |
| Tire aspect ratio | 70 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form