Limited Time SaleUS$35.09 cheaper than the new price!!
| Management number | 218461238 | Release Date | 2026/05/03 | List Price | US$23.39 | Model Number | 218461238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Freya fancies are designed to mix and match. Delicate lace and pretty bows are a flirty and fun addition to the Freya collection


| UPC | 889500247340 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Holiday |
| Back Style | U-Back |
| Bra Design | Longline |
| Brand Name | Freya |
| Model Name | Freya Women's Fancies Underwire Longline Bra |
| Neck Style | V-Neck |
| Strap Type | Basic |
| Style Name | Freya Fancies Underwire Longline Bra |
| Unit Count | 1 Count |
| Fabric Type | 78% Nylon, 22% Elastane |
| Manufacturer | Freya Women's Intimate Apparel |
| Style Number | AA1014 |
| Material Type | Spandex Nylon |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Inner Material | Nylon |
| Item Type Name | Bra |
| Underwire Type | underwire |
| Collection Name | Spring-summer 16 |
| Number of Items | 1 |
| Bra Cup Coverage | Balconette |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 count |
| Manufacturer Part Number | AA1014 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Global Trade Identification Number | 00889500247340 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form