Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 210474501 | Release Date | 2026/04/02 | List Price | US$13.59 | Model Number | 210474501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black 1 |
|---|---|
| Pattern | Solid |
| Fit Type | Loose Fit |
| Cuff Type | Plain Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | GCRFL |
| Neck Style | Round Neck |
| Sport Type | Cycling |
| Strap Type | Tank |
| Style Name | Cycling |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Fabric Type | 88% Polyester, 12% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | GCRFL |
| Material Type | Jersey |
| Occasion Type | Cycling |
| Shirt Form Type | Sport Jersey |
| Number Of Pockets | 5 |
| Import Designation | Imported |
| Pocket Description | Back Pocket, Side Zip Pocket |
| Included Components | Shorts |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Lightweight |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form