Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 208798308 | Release Date | 2026/03/29 | List Price | US$13.60 | Model Number | 208798308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Colorful Floral |
| Pattern | Floral |
| Fit Type | Semi-fitted |
| Back Style | Criss Cross Back |
| Brand Name | HUSKARY |
| Neck Style | Scoop Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | One-piece Swimsuits |
| Unit Count | 1 Count |
| Fabric Type | MainFabric: 83%Polyester+17% Elastane,Mesh:82%Polyamide+18%Elastane, Lining:95%Polyester+5%Elastane |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Special Size Type | Standard |
| Swimwear Top Form | Racerback |
| Lining Description | Polyester |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form