Limited Time SaleUS$56.03 cheaper than the new price!!
| Management number | 209264827 | Release Date | 2026/03/29 | List Price | US$37.36 | Model Number | 209264827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Thanks to the Tencel-blend fabric, these pants are super soft and breathable. With an elastic drawcord waistband, side slant pockets and cuffed hem--the Laird in a fresh spring hue is the perfect pant to take you from the work day to the weekend.
| UPC | 193653737291 |
|---|---|
| Color | Vapor |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Trouser |
| character | Fashion |
| Brand Name | Joe's |
| Model Name | The Laird Tencel Pant |
| Rise Style | Mid Rise |
| Style Name | The Laird Tencel Pant |
| Fabric Type | 98% Lyocell, 2% Elastane |
| Manufacturer | Joe's Jeans |
| Style Number | JMSPTX8520 |
| Material Type | Synthetic Blend |
| Occasion Type | Weekend |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper/Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 45JMSPTX8520-VAP |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form