Limited Time SaleUS$14.40 cheaper than the new price!!
| Management number | 218083949 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 218083949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 015082869469 |
|---|---|
| Size | One Size |
| Color | Black |
| Style | Protective,protection |
| Pattern | Solid |
| Fit Type | Adjustable |
| Industry | Industrial |
| Material | Polycarbonate, Thermoplastic Polyurethane |
| Brand Name | Lincoln Electric |
| Frame Type | Full Rim |
| Lens Color | Green |
| Model Name | Lincoln Electric Shade 5 Compact Cutting and Grinding Goggles |
| Sport Type | Industrial |
| Unit Count | 1 Count |
| Item Weight | 0.04 Kilograms |
| Part Number | K4708-1 |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Lincoln Electric |
| Style Number | K4708-1 |
| Lens Material | Polycarbonate |
| Frame Material | Rubber |
| Item Type Name | Cutting Goggles |
| Item Dimensions | 6 x 1 x 1 inches |
| Number of Items | 1 |
| Special Features | Adjustable, Compact |
| Included Components | Safety Goggles |
| Garment Size Country | United States |
| Warranty Description | No Specified Time Period |
| Fit to Size Sentiment | Good fit for most adults |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with a soft cloth. Avoid harsh chemicals. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | No Rating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form