Limited Time SaleUS$82.80 cheaper than the new price!!
| Management number | 208798218 | Release Date | 2026/03/29 | List Price | US$55.20 | Model Number | 208798218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look 10 lbs. lighter in 10 seconds® with Miraclesuit Miratex fabric provides allover body control, shapes and slims Molded foam cup with underwire, padded straps Cleverly draped fabric conceals tummy
| UPC | 754509373195 |
|---|---|
| Size | 18 Plus |
| Color | Black |
| Pattern | Solid |
| Fit Type | Snug |
| Back Style | Low Scoop |
| Brand Name | Miraclesuit |
| Neck Style | Scoop Neck, Straps, Sweetheart Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Contemporary |
| Fabric Type | 69% Nylon, 31% LYCRA® spandex |
| Item Weight | 0.15 Kilograms |
| Sleeve Type | Sleeveless |
| Manufacturer | Miraclesuit |
| Style Number | 6518966W-Black-20W |
| Material Type | 31% LYCRA® spandex, 69% Nylon |
| Special Size Type | Plus Size |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 6518966W-Black-20W |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00754509373195 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form