Limited Time SaleUS$19.89 cheaper than the new price!!
| Management number | 209667943 | Release Date | 2026/03/29 | List Price | US$13.26 | Model Number | 209667943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 729238155947 768614155942 |
|---|---|
| Color | White |
| Item Form | Cream, Foam |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Shiseido |
| Model Name | Shiseido Defend & Prepare Complete Cleansing Microfoam ,180ml |
| Scent Name | Aromático |
| Unit Count | 180 Milliliters |
| Item Weight | 40 Grams |
| Manufacturer | Shiseido |
| Model Number | 768614155942 |
| Item Dimensions | 7.09 x 2.36 x 2.36 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Good for all skin types, this light and airy foam leaves skin feeling smooth and hydrated, with enhanced clarity. |
| Material Features | Gluten Free |
| Package Type Name | Bottle |
| Material Type Free | Oil Free |
| Net Content Volume | 180 Milliliters |
| Net Content Weight | 6.08 Ounces |
| Additional Features | Original |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 768614155942 |
| Recommended Uses For Product | Face |
| Global Trade Identification Number | 00729238155947, 00768614155942 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form