Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212376120 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212376120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High sensitivity (ISO 3200) for superior noise reduction , Super-quick AF response to catch the perfect moment , Up to 2.5 fps shooting while using the optical viewfinder , Built-in pop-up flash and integrated accessory shoe , Advanced Anti-Dust Technology keeps imager clean , Stamina® battery power for up to 510 shots
| UPC | 705105091518 027242745681 |
|---|---|
| Zoom | Optical |
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 8 Bit |
| Lens Type | zoom |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | automatic with manual |
| Model Name | Sony Alpha A330L |
| Movie Mode | Yes |
| Viewfinder | Optical |
| Camera Lens | 18-55mm standard zoom lens compatible with Sony E mount |
| File Format | JPEG, RAW |
| Flash Modes | Auto, On, Off |
| Form Factor | DSLR |
| Item Weight | 1.08 Pounds |
| Screen Size | 2.7 Inches |
| Sensor Type | CCD |
| Skill Level | Professional |
| Write Speed | 2.5 fps |
| Aspect Ratio | 3:2 |
| Camera Flash | Built-In |
| DigitalStill | No |
| Display Type | Tilting LCD |
| Manufacturer | Sony |
| Model Number | DSLRA330L |
| Model Series | Alpha |
| Night vision | No |
| BuiltIn Media | Battery |
| Series Number | 330 |
| Aperture modes | Automatic and Manual |
| Focus Features | autofocus |
| Shooting Modes | Automatic, Manual |
| Dots Per Screen | 300+ |
| Remote Included | Yes |
| Special Feature | Lightweight |
| Total USB Ports | 1 |
| Autofocus Points | 9 |
| Exposure Control | Program (P) mode, Manual (M) mode |
| Has Color Screen | Yes |
| Video Resolution | 1080p |
| Flash Memory Type | SD, SDHC |
| Photo Sensor Size | APS-C |
| Compatible Devices | computers, external storage devices |
| Hardware Interface | Memory Stick PRO Duo, Memory Stick PRO-HG Duo, SDHC |
| Image Capture Type | Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 1920 Pixels |
| Recording Capacity | 2.5 Minutes |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 1 |
| Continuous Shooting | 2.5 FPS |
| Image stabilization | Electronic |
| Wireless Technology | Yes |
| Compatible Mountings | Sony E |
| Display Fixture Type | Tilting |
| Expanded ISO Maximum | 3200 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 55 Millimeters |
| Minimum Focal Length | 18 Millimeters |
| Video Capture Format | MP4 |
| Age Range Description | Adult |
| Auto Focus Technology | Contrast Detection |
| Maximum Shutter Speed | [POSSIBLE] 1/4000 seconds |
| Minimum Shutter Speed | 0.4 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Total Still Resolution | 10.2 MP |
| White Balance Settings | Flash torch |
| Photo Sensor Resolution | 10.2 MP |
| Digital Scene Transition | zoom |
| Flash Memory Speed Class | 4 |
| Manufacturer Part Number | FBA_DSLRA330L |
| Viewfinder Magnification | Optical |
| Specific Uses For Product | Travel |
| Display Maximum Resolution | 3840 x 2160 |
| Display Resolution Maximum | 10.2 MP |
| Effective Still Resolution | 10.2 MP |
| Compatible Flash Memory Type | Memory Stick Pro, Memory Stick Pro Duo, SD, SDHC |
| Flash Memory Bus Interface Type | SD bus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form