Limited Time SaleUS$1,082.61 cheaper than the new price!!
| Management number | 213207000 | Release Date | 2026/04/12 | List Price | US$721.74 | Model Number | 213207000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Save Space and Energy: This Energy Star certified, 10.77 cu.ft. capacity, bottom mount refrigerator freezer, is perfect for any space. Make the best use of space by installing this counter depth, built-in capable refrigerator into the cabinetry for a concealed and streamlined kitchen design.
| UPC | 761101150840 |
|---|---|
| Color | Panel Ready |
| Voltage | 115 Volts |
| Capacity | 10.77 Cubic Feet |
| Brand Name | Summit Appliance |
| Model Name | 24" Wide Fully Integrated Bottom Mount Refrigerator-Freezer |
| Shelf Type | Wire |
| Unit Count | 1.0 Count |
| Item Weight | 165 Pounds |
| Refrigerant | R-600A |
| Finish Types | Panel Ready |
| Manufacturer | Summit Appliance |
| Model Number | FFBF11NTLHD |
| Power Source | Corded Electric |
| Configuration | Freezer-on-Bottom |
| Cooling Method | Compressor |
| BEE Star Rating | ENERGY STAR certified |
| Is Customizable | Yes |
| Number of Doors | 2 |
| Door Orientation | Right |
| Door Shelf Count | 3 |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Number of Shelves | 5 |
| Specification Met | ETL |
| Additional Features | Adjustable Shelves, Frost Free, LED Display |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 10.77 Cubic Feet |
| Included Components | Refrigerator-Freezer |
| Warranty Description | Summit Appliance Warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | FFBF11NT |
| Annual Energy Consumption | 400 Kilowatt Hours |
| Item Dimensions D x W x H | 21.88"D x 21.55"W x 76.38"H |
| Refrigerator Net Capacity | 10.77 Cubic Feet |
| Specific Uses for Product | Food |
| Adjustable Temperature Control | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form